Craft: MAX StatCap 375
	
		
Cleric: MAX StatCap 320
	
		
Paladin: MAX StatCap 300
	
		
Mág: MAX StatCap 320
	
		
Ranger: MAX StatCap 300
	
		
Rogue: MAX StatCap 300
	
		
Warrior: MAX StatCap 300
	
		
Necromancer: MAX StatCap 300
	
		
Druid: MAX StatCap 300
	
		
                            | Skill | Skill Cap | 
| Anatomy | 30 | 
| ArmsLore | 100 | 
| Blacksmith | 150 | 
| Camping | 100 | 
| Carpentry | 150 | 
| Cooking | 150 | 
| Fishing | 150 | 
| Fletching/Bowcrafting | 150 | 
| Focus | 100 | 
| Healing | 30 | 
| Hiding | 40 | 
| ItemID | 150 | 
| Lumberjacking | 150 | 
| Macing | 60 | 
| Magery | 30 | 
| Magic Resist | 30 | 
| Meditation | 20 | 
| Mining | 150 | 
| Parry | 30 | 
| Tactics | 50 | 
| Tailoring | 150 | 
| Tinkering | 150 | 
| Cartography | 120 | 
Cleric: MAX StatCap 320
| Anatomy | 150 | 
| Alchemy | 80 | 
| ArmsLore | 50 | 
| EvalInt | 50 | 
| Focus | 100 | 
| Healing | 150 | 
| Macing | 80 | 
| Magery | 60 | 
| MagicResist | 80 | 
| Meditation | 100 | 
| Parry | 100 | 
| SpiritSpeak | 100 | 
| Tactics | 40 | 
| Peacemaking | 100 | 
| Musicianship | 100 | 
Paladin: MAX StatCap 300
| Anatomy | 95 | 
| ArmsLore | 120 | 
| Chivarly | 150 | 
| Focus | 100 | 
| Healing | 95 | 
| Hiding | 20 | 
| Magery | 20 | 
| MagicResist | 70 | 
| Parry | 150 | 
| Swords | 150 | 
| Tactics | 120 | 
Mág: MAX StatCap 320
| Alchemy | 120 | 
| EvalInt | 150 | 
| Focus | 100 | 
| Hiding | 20 | 
| Inscribe | 120 | 
| Macing | 30 | 
| Magery | 150 | 
| MagicResist | 120 | 
| Meditation | 120 | 
| TasteID | 120 | 
Ranger: MAX StatCap 300
| Anatomy | 80 | 
| AnimalLore | 150 | 
| AnimalTaming | 150 | 
| Archery | 150 | 
| Discordance | 120 | 
| DetectHidden | 100 | 
| Focus | 100 | 
| Healing | 75 | 
| Herding | 120 | 
| Hiding | 30 | 
| Magery | 20 | 
| MagicResist | 50 | 
| Musicianship | 120 | 
| Peacemaking | 120 | 
| Swords | 50 | 
| Tactics | 120 | 
| Tracking | 100 | 
| Veterinary | 150 | 
Rogue: MAX StatCap 300
| Anatomy | 80 | 
| ArmsLore | 60 | 
| Tactics | 120 | 
| Fencing | 150 | 
| Focus | 100 | 
| Healing | 70 | 
| Hiding | 150 | 
| Lockpicking | 150 | 
| Magery | 20 | 
| MagicResist | 20 | 
| Musicianship | 120 | 
| Ninjitsu | 150 | 
| Poisoning | 120 | 
| Provocation | 120 | 
| RemoveTrap | 120 | 
| Stealth | 150 | 
| Swordmanship | 150 | 
Warrior: MAX StatCap 300
| Anatomy | 100 | 
| ArmsLore | 120 | 
| DetectHidden | 40 | 
| Focus | 100 | 
| Healing | 75 | 
| Hiding | 10 | 
| ItemID | 20 | 
| Macing | 150 | 
| Magery | 20 | 
| MagicResist | 80 | 
| Parry | 150 | 
| Swords | 150 | 
| Tactics | 150 | 
| Wrestling | 100 | 
Necromancer: MAX StatCap 300
| Alchemy | 120 | 
| TasteID | 120 | 
| Focus | 100 | 
| Hiding | 20 | 
| Inscribe | 120 | 
| Macing | 80 | 
| MagicResist | 120 | 
| Meditation | 120 | 
| SpiritSpeak | 150 | 
| Necromancy | 150 | 
| Tactics | 50 | 
Druid: MAX StatCap 300
| Anatomy | 80 | 
| AnimalLore | 110 | 
| AnimalTaming | 60 | 
| Detect Hidden | 50 | 
| Focus | 100 | 
| Forensics | 100 | 
| Healing | 80 | 
| Herding | 100 | 
| Macing | 120 | 
| Resist | 80 | 
| Meditation | 120 | 
| Parry | 120 | 
| Spellweaving | 150 | 
| Tactics | 100 | 
| Veterinary | 80 |