| Jméno zvířete | Skill první tamnutí | Skill druhé tamnutí | Skill třetí tamnutí | Skill čtvrté tamnutí |
|---|---|---|---|---|
| Alligator | 47.1 | 53.1 | 59.1 | 65.1 |
| Bird | -6.9 | -0.9 | 5.1 | 11.1 |
| Black Bear | 35.1 | 41.1 | 47.1 | 53.1 |
| Boar | 29.1 | 35.1 | 41.1 | 47.1 |
| Brown Bear | 41.1 | 47.1 | 53.1 | 59.1 |
| Bull | 71.1 | 77.1 | 83.1 | 89.1 |
| Bullfrog | 23.1 | 29.1 | 35.1 | 41.1 |
| Cat | -0.9 | 5.1 | 11.1 | 17.1 |
| Chicken | -0.9 | 5.1 | 11.1 | 17.1 |
| Cougar | 41.1 | 47.1 | 53.1 | 59.1 |
| Cow | 11.1 | 17.1 | 23.1 | 29.1 |
| Desert Ostard | 29.1 | 35.1 | 41.1 | 47.1 |
| Dire Wolf | 83.1 | 89.1 | 95.1 | 101.1 |
| Dog | -21.3 | -15.3 | -9.3 | -3.3 |
| Eagle | 17.1 | 23.1 | 29.1 | 35.1 |
| Forest Ostard | 29.1 | 35.1 | 41.1 | 47.1 |
| Frenzied Ostard | 77.1 | 83.1 | 89.1 | 95.1 |
| Gaman | 68.7 | 74.7 | 80.7 | 86.7 |
| Giant Ice Worm | 71.1 | 77.1 | 83.1 | 89.1 |
| Giant Rat | 29.1 | 35.1 | 41.1 | 47.1 |
| Giant Toad | 77.1 | 83.1 | 89.1 | 95.1 |
| Goat | 11.1 | 17.1 | 23.1 | 29.1 |
| Gorilla | -18.9 | -12.9 | -6.9 | -0.9 |
| Great Hart | 59.1 | 65.1 | 71.1 | 77.1 |
| Grey Wolf | 53.1 | 59.1 | 65.1 | 71.1 |
| Grizzly Bear | 59.1 | 65.1 | 71.1 | 77.1 |
| Hind | 23.1 | 29.1 | 35.1 | 41.1 |
| Horse | 29.1 | 35.1 | 41.1 | 47.1 |
| Jack Rabbit | -18.9 | -12.9 | -6.9 | -0.9 |
| Llama | 35.1 | 41.1 | 47.1 | 53.1 |
| Mountain Goat | -0.9 | 5.1 | 11.1 | 17.1 |
| Pack Horse | 29.1 | 35.1 | 41.1 | 47.1 |
| Pack Llama | 29.1 | 35.1 | 41.1 | 47.1 |
| Panther | 53.1 | 59.1 | 65.1 | 71.1 |
| Pig | 11.1 | 17.1 | 23.1 | 29.1 |
| Polar Bear | 35.1 | 41.1 | 47.1 | 53.1 |
| Rabbit | -18.9 | -12.9 | -6.9 | -0.9 |
| Rat | -0.9 | 5.1 | 11.1 | 17.1 |
| Rideable Llama | 29.1 | 35.1 | 41.1 | 47.1 |
| Ridgeback | 83.1 | 89.1 | 95.1 | 101.1 |
| Savage Ridgeback | 83.1 | 89.1 | 95.1 | 101.1 |
| Sewer Rat | -0.9 | 5.1 | 11.1 | 17.1 |
| Sheep | 11.1 | 17.1 | 23.1 | 29.1 |
| Skittering Hopper | -12.9 | -6.9 | -0.9 | 5.1 |
| Snake | 59.1 | 65.1 | 71.1 | 77.1 |
| Snow Leopard | 53.1 | 59.1 | 65.1 | 71.1 |
| Timber Wolf | 23.1 | 29.1 | 35.1 | 41.1 |
| Walrus | 35.1 | 41.1 | 47.1 | 53.1 |
| War Horse | 29.1 | 35.1 | 41.1 | 47.1 |
| White Wolf | 65.1 | 71.1 | 77.1 |
83.1 |
| Jméno Monstra | Follower Slot | Skill první tamnutí | Skill druhé tamnutí | Skill třetí tamnutí | Skill čtvrté tamnutí |
|---|---|---|---|---|---|
| Bake Kitsune | 2 | 80.7 | 86.7 | 92.7 | 98.7 |
| Cu Sidhe | 4 | 101.1 | 107.1 | 113.1 | 119.1 |
| Deathwatch Beetle | 1 | 41.1 | 47.1 | 53.1 | 59.1 |
| Dragon | 3 | 93.9 | 99.9 | 105.9 | 111.9 |
| Drake | 2 | 84.3 | 90.3 | 96.3 | 102.3 |
| Fire Beetle | 3 | 93.9 | 99.9 | 105.9 | 111.9 |
| Fire Steed | 2 | 106 | 112 | 118 | 124 |
| Frost Spider | 1 | 74.7 | 80.7 | 86.7 | 92.7 |
| Giant Beetle | 3 | 29.1 | 35.1 | 41.1 | 47.1 |
| Giant Ice Worm | 1 | 71.1 | 77.1 | 83.1 | 89.1 |
| Giant Spider | 1 | 59.1 | 65.1 | 71.1 | 77.1 |
| Greater Dragon | 5 | 104.7 | 110.7 | 116.7 | 122.7 |
| Greater Mongbat | 1 | 71.1 | 77.1 | 83.1 | 89.1 |
| Hell Hound | 1 | 85.5 | 91.5 | 97.5 | 103.5 |
| Hellcat (Large) | 1 | 89.1 | 95.1 | 101.1 | 107.1 |
| Hellcat (Small) | 1 | 71.1 | 77.1 | 83.1 | 89.1 |
| High Plains Boura | 3 | 47.1 | 53,1 | 59,1 | 65,1 |
| Hiryu | 4 | 98.7 | 104.7 | 110.7 | 116.7 |
| Imp | 2 | 83.1 | 89.1 | 95.1 | 101.1 |
| Iron Beetle | 4 | 71.1 | 77.1 | 83.1 | 89.1 |
| Ki-Rin | 2 | 95.1 | 101.1 | 107.1 | 113.1 |
| Lava Lizard | 1 | 80.7 | 86.7 | 92.7 | 98.7 |
| Lesser Hiryu | 3 | 98.7 | 104.7 | 110.7 | 116.7 |
| Lowland Boura | 2 | 29.1 | 35,1 | 41,1 | 47,1 |
| Mongbat | 1 | -18.9 | -12.9 | -6.9 | -0.9 |
| Nightmare | 2 | 95.1 | 101.1 | 107.1 | 113.1 |
| Raptor | 2 | 107.1 | 113.1 | 119.1 | 125.1 |
| Reptalon | 4 | 101.1 | 107.1 | 113.1 | 119.1 |
| Ruddy Boura | 2 | 17.1 | 23,1 | 29,1 | 35,1 |
| Rune Beetle | 3 | 93.9 | 99.9 | 105.9 | 111.9 |
| Scorpion | 1 | 47.1 | 53.1 | 59.1 | 65.1 |
| Silver Steed | 2 | 99 | 105 | 111 | 117 |
| Shadow Wyrm | 4 | 104.2 | 110.2 | 116.2 | 122.2 |
| Slime | 1 | 23.1 | 29.1 | 35.1 | 41.1 |
| Slith | 1 | 80.7 | 86.7 | 92.7 | 98.7 |
| Stone Slith | 2 | 65.1 | 71.1 | 77.1 | 83.1 |
| Skree | 4 | 95.1 | 101.1 | 106.1 | 112.1 |
| Swamp Dragon | 1 | 93.9 | 99.9 | 105.9 | 111.9 |
| Unicorn | 2 | 95.1 | 101.1 | 107.1 | 113.1 |
| White Wyrm | 3 | 96.3 | 102.3 | 108.3 | 114.3 |
| Wolf Spider | 2 | 59.1 | 65.1 | 71.1 |
77.1 |